|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season |
Tier |
Rank |
Division |
Pos |
Notes |
Yell |
Red |
Av Att |
Manager(s) |
Player of the Year |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | (2) | (38) | Championship | 18th | 33 |
- |
Joe Edwards/Adam Barratt (caretaker) / Gary Rowett | |||||
2022/23 | (2) | (28) | Championship | 8th | 84 |
1 |
14,766 | Gary Rowett | Flemming, Zian | |||
2021/22 | (2) | (29) | Championship | 9th | 85 |
- |
12,970 | Gary Rowett | Wallace, Murray | |||
2020/21 | (2) | (31) | Championship | 11th | Behind Closed Doors | 65 |
1 |
2,000 | Gary Rowett | Bialkowski, Bartosz | ||
2019/20 | (2) | (28) | Championship | 8th | Covid Pandemic Break | 73 |
3 |
13,374 | Gary Rowett, Adam Barrett (caretaker), Neil Harris | Bialkowski, Bartosz | ||
2018/19 | (2) | (41) | Championship | 21st | FA Cup Sixth Round | 81 |
2 |
13,698 | Neil Harris | Gregory, Lee | ||
2017/18 | (2) | (28) | Championship | 8th | 82 |
4 |
13,381 | Neil Harris | Hutchinson, Shaun | |||
2016/17 | (3) | (50) | League One | 6th | Playoff Winners | 103 |
2 |
9,339 | Neil Harris | Morison, Steve | ||
2015/16 | (3) | (48) | League One | 4th | Lost in Playoff Final | 112 |
6 |
9,108 | Neil Harris | Archer, Jordan | ||
2014/15 | (2) | (42) | Championship | 22nd | Relegated to League One | 96 |
7 |
10,902 | Neil Harris, Ian Holloway | Abdou, Jimmi | ||
2013/14 | (2) | (39) | Championship | 19th | 92 |
7 |
11,063 | Ian Holloway, Neil Harris & Scott Fitzgerald (Caretaker Managers), Steve Lomas |
Forde, David | |||
2012/13 | (2) | (40) | Championship | 20th | FA Cup Semi Finalist | 112 |
4 |
10,453 | Kenny Jackett | Shittu, Danny | ||
2011/12 | (2) | (36) | Championship | 16th | 90 |
2 |
11,484 | Kenny Jackett | Abdou, Jimmi | |||
2010/11 | (2) | (29) | Championship | 9th | 69 |
7 |
12,439 | Kenny Jackett | Mkandawire, Tam | |||
2009/10 | (3) | (47) | League One | 3rd | Playoffs Winners | 93 |
2 |
10,835 | Kenny Jackett | Dunne, Alan | ||
2008/09 | (3) | (49) | League One | 5th | Lost in Playoff Final | 124 |
8 |
8,940 | Kenny Jackett | Frampton, Andy | ||
2007/08 | (3) | (61) | League One | 17th | 83 |
6 |
8,669 | Kenny Jackett, Willie Donachie, Richard Shaw & Colin West (Caretaker Managers) |
Robinson, Paul | |||
2006/07 | (3) | (54) | League One | 10th | 108 |
3 |
9,234 | Willie Donachie, Nigel Spackman | Shaw, Richard | |||
2005/06 | (2) | (43) | Championship | 23rd | Relegated to League One | 114 |
14 |
9,529 | Alan McLeary & Tony Burns (Caretaker Managers), David Tuttle, Colin Lee, Steve Claridge |
Livermore, David | ||
2004/05 | (2) | (30) | Championship | 10th | 93 |
8 |
11,656 | Dennis Wise | Ward, Darren | |||
2003/04 | (2) | (30) | Division 1 | 10th | FA Cup Finalists | 106 |
7 |
10,500 | Dennis Wise, Mark McGhee | Ward, Darren | ||
2002/03 | (2) | (29) | Division 1 | 9th | 104 |
2 |
8,512 | Mark McGhee | Warner, Tony | |||
2001/02 | (2) | (24) | Division 1 | 4th | Lost in Playoffs | 67 |
4 |
13,380 | Mark McGhee | Claridge, Steve | ||
2000/01 | (3) | (45) | Division 2 | 1st | Promoted to Div 1 | 97 |
9 |
11,442 | Mark McGhee, Ray Harford & Steve Gitt (Caretaker Managers), Keith Stevens/Alan McLeary |
Lawrence, Matt | ||
1999/00 | (3) | (49) | Division 2 | 5th | Lost in Playoffs | 106 |
4 |
9,262 | Keith Stevens/Alan McLeary | Nethercott, Stuart | ||
1998/99 | (3) | (54) | Division 2 | 10th | 110 |
11 |
6,958 | Keith Stevens | Harris, Neil | |||
1997/98 | (3) | (62) | Division 2 | 18th | 84 |
5 |
7,022 | Billy Bonds | Shaw, Paul | |||
1996/97 | (3) | (58) | Division 2 | 14th | 84 |
2 |
7,753 | John Docherty, Jimmy Nicholl | Neill, Lucas | |||
1995/96 | (2) | (42) | Division 1 | 22nd | Relegated to Div 2 | 84 |
7 |
9,559 | Jimmy Nicholl, Ian Evans (Caretaker) Mick McCarthy |
Thatcher, Ben | ||
1994/95 | (2) | (35) | Division 1 | 13th | 96 |
5 |
7,687 | Mick McCarthy | Roberts, Andy | |||
1993/94 | (2) | (25) | Division 1 | 3rd | Lost in Playoffs | 55 |
8 |
9,823 | Mick McCarthy | Stevens, Keith | ||
1992/93 | (2) | (29) | Division 1 | 7th | 51 |
4 |
9,189 | Mick McCarthy | Keller, Kasey | |||
1991/92 | (2) | (37) | 2nd Division | 15th | Leagues restructured | 63 |
2 |
7,907 | Mick McCarthy, Bruce Rioch | Davison, Aidan | ||
1990/91 | (2) | (25) | 2nd Division | 5th | Lost in Playoffs | 38 |
1 |
10,841 | Bruce Rioch | Sheringham, Teddy | ||
1989/90 | (1) | (20) | 1st Division | 20th | Relegated to 2nd Div | 41 |
2 |
12,427 | Bruce Rioch, Bob Pearson, John Docherty | Dawes, Ian | ||
1988/89 | (1) | (10) | 1st Division | 10th | 37 |
1 |
15,468 | John Docherty | Hurlock, Terry | |||
1987/88 | (2) | (22) | 2nd Division | 1st | Promoted to 1st Div | 39 |
- |
8,433 | John Docherty | Salman, Danis | ||
1986/87 | (2) | (38) | 2nd Division | 16th | 4,460 | John Docherty | Horne, Brian | |||||
1985/86 | (2) | (31) | 2nd Division | 9th | 5,474 | George Graham | McLeary, Alan | |||||
1984/85 | (3) | (46) | 3rd Division | 2nd | Promoted to Div 2 | 6,467 | George Graham | Sansome, Paul | ||||
1983/84 | (3) | (53) | 3rd Division | 9th | 4,384 | George Graham | Otulakowski, Anton | |||||
1982/83 | (3) | (61) | 3rd Division | 17th | 4,010 | George Graham, Barry Kitchener (Caretaker Manager) Peter Anderson |
Neal, Dean | |||||
1981/82 | (3) | (53) | 3rd Division | 9th | 4,625 | Peter Anderson | Horrix, Dean | |||||
1980/81 | (3) | (60) | 3rd Division | 16th | 4,495 | Peter Anderson, Terry Long (Caretaker Manager), George Petchey |
Roberts, Paul | |||||
1979/80 | (3) | (58) | 3rd Division | 14th | 6,000 | George Petchey | Lyons, John | |||||
1978/79 | (2) | (43) | 2nd Division | 21st | Relegated to Div 3 | 7,021 | George Petchey | Kitchener, Barry | ||||
1977/78 | (2) | (38) | 2nd Division | 16th | 8,096 | George Petchey, Theo Foley (Caretaker Manager), Gordon Jago |
Walker, Phil | |||||
1976/77 | (2) | (32) | 2nd Division | 10th | 10,590 | Gordon Jago | Brisley, Terry | |||||
1975/76 | (3) | (47) | 3rd Division | 3rd | Promoted to Div 2 | 7,667 | Gordon Jago | Barry Kitchener | ||||
1974/75 | (2) | (42) | 2nd Division | 20th | Relegated to Div 3 | 8,550 | Gordon Jago, Benny Fenton | Summerill, Phil | ||||
1973/74 | (2) | (34) | 2nd Division | 12th | 9,486 | Benny Fenton | Wood, Alf | |||||
1972/73 | (2) | (33) | 2nd Division | 11th | 10,258 | Benny Fenton | Wood, Alf | |||||
1971/72 | (2) | (25) | 2nd Division | 3rd | 16,210 | Benny Fenton | King, Bryan | |||||
1970/71 | (2) | (30) | 2nd Division | 8th | 9,835 | Benny Fenton | Bridges, Barry | |||||
1969/70 | (2) | (32) | 2nd Division | 10th | 11,672 | Benny Fenton | ||||||
1968/69 | (2) | (32) | 2nd Division | 10th | 15,343 | Benny Fenton | ||||||
1967/68 | (2) | (29) | 2nd Division | 7th | 13,474 | Benny Fenton | ||||||
1966/67 | (2) | (30) | 2nd Division | 8th | 16,112 | Benny Fenton | ||||||
1965/66 | (3) | (46) | 3rd Division | 2nd | Promoted to Div 2 | 13,919 | Benny Fenton, Billy Gray | |||||
1964/65 | (4) | (70) | 4th Division | 2nd | Promoted to Div 3 | 9,178 | Billy Gray | |||||
1963/64 | (3) | (65) | 3rd Division | 21st | Relegated to Div 4 | 10,443 | Billy Gray, Ron Gray | |||||
1962/63 | (3) | (60) | 3rd Division | 16th | 13,206 | Ron Gray | ||||||
1961/62 | (4) | (69) | 4th Division | 1st | Promoted to Div 3 | 11,583 | Ron Gray | |||||
1960/61 | (4) | (74) | 4th Division | 6th | 9,544 | Ron Gray, James (JR) Smith | ||||||
1959/60 | (4) | (73) | 4th Division | 5th | 14,447 | James (JR) Smith | ||||||
1958/59 | (4) | (77) | 4th Division | 9th | 11,647 | Jimmy Seed | ||||||
1957/58 | (3) | (67) | 3rd Division (South) | 23rd | Founder Member Div 4 | 12,257 | Jimmy Seed, Ron Gray | |||||
1956/57 | (3) | (61) | 3rd Division (South) | 17th | 11,443 | Ron Gray | ||||||
1955/56 | (3) | (66) | 3rd Division (South) | 22nd | 9,191 | Ron Gray, Charles Hewitt | ||||||
1954/55 | (3) | (49) | 3rd Division (South) | 5th | 13,921 | Charles Hewitt | ||||||
1953/54 | (3) | (56) | 3rd Division (South) | 12th | 13,484 | Charles Hewitt | ||||||
1952/53 | (3) | (46) | 3rd Division (South) | 2nd | Runners up (not promoted) | 19,114 | Charles Hewitt | |||||
1951/52 | (3) | (48) | 3rd Division (South) | 4th | 20,184 | Charles Hewitt | ||||||
1950/51 | (3) | (49) | 3rd Division (South) | 5th | 20,078 | Charles Hewitt | ||||||
1949/50 | (3) | (66) | 3rd Division (South) | 22nd | Re-elected to Football League | 20,883 | Charles Hewitt | |||||
1948/49 | (3) | (52) | 3rd Division (South) | 8th | 24,644 | Charles Hewitt | ||||||
1947/48 | (2) | (44) | 2nd Division | 22nd | Relegated to Div 3(S) | 21,748 | Jack Cock | |||||
1946/47 | (2) | (40) | 2nd Division | 18th | 22,211 | Jack Cock | ||||||
1939/46 Football League Competitions Suspended During World War 2 | ||||||||||||
1938/39 | (2) | (35) | 2nd Division | 13th | 27,373 | Charles Hewitt | ||||||
1937/38 | (3) | (45) | 3rd Division (South) | 1st | Promoted to Div 2 | 22,756 | Charles Hewitt | |||||
1936/37 | (3) | (52) | 3rd Division (South) | 8th | FA Cup Semi Finalists | 19,010 | Charles Hewitt | |||||
1935/36 | (3) | (56) | 3rd Division (South) | 12th | 10,561 | Bill McCracken | ||||||
1934/35 | (3) | (56) | 3rd Division (South) | 12th | 11,021 | Bill McCracken | ||||||
1933/34 | (2) | (43) | 2nd Division | 21st | Relegated to Div 3(S) | 14,377 | Bill McCracken | |||||
1932/33 | (2) | (29) | 2nd Division | 7th | 13,807 | Bob Hunter | ||||||
1931/32 | (2) | (31) | 2nd Division | 9th | 14,073 | Bob Hunter | ||||||
1930/31 | (2) | (36) | 2nd Division | 14th | 14,455 | Bob Hunter | ||||||
1929/30 | (2) | (36) | 2nd Division | 14th | 18,685 | Bob Hunter | ||||||
1928/29 | (2) | (36) | 2nd Division | 14th | 20,306 | Bob Hunter | ||||||
1927/28 | (3) | (45) | 3rd Division (South) | 1st | Promoted to 2nd Div | 17,690 | Bob Hunter | |||||
1926/27 | (3) | (47) | 3rd Division (South) | 3rd | 14,173 | Bob Hunter | ||||||
1925/26 | (3) | (47) | 3rd Division (South) | 3rd | 14,953 | Bob Hunter | ||||||
1924/25 | (3) | (49) | 3rd Division (South) | 5th | 15,286 | Bob Hunter | ||||||
1923/24 | (3) | (47) | 3rd Division (South) | 3rd | 16,671 | Bob Hunter | ||||||
1922/23 | (3) | (50) | 3rd Division (South) | 6th | 17,238 | Bob Hunter | ||||||
1921/22 | (3) | (56) | 3rd Division (South) | 12th | 17,524 | Bob Hunter | ||||||
1920/21 | (3) | (51) | 3rd Division | 7th | 18,762 | Bob Hunter | ||||||
![]() |
![]() |
![]() |
![]() |
The Millwall History Files The Millwall Story since the early 1980's
[Home] [Contents]
[Links] [Search] |